ALE-Claw
Every leaderboard run uses ALE-Claw, the harness used in Agent’s Last Exam.
Research · · 12 min read · Seldon Research

CADBench measures whether frontier agents can execute native, long-horizon mechanical-design work inside Autodesk Fusion and whether the resulting geometry, feature history and constraints survive deterministic verification.
Gemini 3.7 Flash
Muse Spark 1.2
Qwen 3.8 Max
Kimi K3Every CADBench task was authored by a human domain expert and grounded in a real CAD workflow from robotic-arm design to complex assembly. Every verifier is written by hand to model the underlying workflow. Scores combine intermediate process reward with outcome rewards, so a high score requires both sound construction and correct form-factor.
We ran Gemini 3.7 Flash with five harnesses to select the best one.
| Harness | Primary pass | Mean verifier score | Reliability | Cost | Cost / task | Cost / strict success | Tokens / task | Turns / task |
|---|---|---|---|---|---|---|---|---|
| ALE-Claw Selected | 24.6% | 50.15 | 94.2% | $55.76 | $0.53 | $2.16 | 2.45M | 155 |
| OpenCode | 14.5% | 28.87 | 92.8% | $79.44 | $0.76 | $5.22 | 0.46M | 53 |
| Antigravity | 7.3% | 23.05 | 56.1% | $290.05 | $2.76 | $37.84 | 1.94M | 220 |
| Codex harness | 0.0% | 15.32 | 78.3% | $487.42 | $4.64 | — | 6.04M | 50 |
| Prime Agent | 0.0% | 17.98 | 78.1% | $507.85 | $4.84 | — | 35.83M | 224 |
| Model | Cost | Cost / task | Cost / strict success |
|---|---|---|---|
| Gemini 3.7 Flash | $55.76 | $0.53 | $2.16 |
| GPT-5.6 Sol | $413.12 | $3.93 | $16.97 |
| Grok 4.6 | $232.28 | $2.21 | — |
| Muse Spark | $70.26 | $0.67 | — |
| GPT-5.6 Terra | $358.12 | $3.41 | — |
| Kimi K3 | $295.65 | $2.82 | — |
| Qwen 3.8 Max | $774.77 | $7.38 | — |
| Inkling | $94.35 | $0.90 | — |
Switch between three tasks and inspect the recorded video and full provider-visible trace for each major model.
Every leaderboard run uses ALE-Claw, the harness used in Agent’s Last Exam.
Every model is run three times per task. We cap the models at a maximum of 500 turns.
We will email you when a new model is added to the CADBench results.